<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imafs Inventory stock forecasting supply chain &#187; General</title>
	<atom:link href="http://www.imafs.com/category/blog/general-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imafs.com</link>
	<description>Inventory stock forecasting supply chain</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IMAFS at the MEMO</title>
		<link>http://www.imafs.com/blog/general-blog/imafs-at-the-memo/</link>
		<comments>http://www.imafs.com/blog/general-blog/imafs-at-the-memo/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General @en]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[GCRL]]></category>
		<category><![CDATA[Gestion Conseil Robert Lamarre et Associés]]></category>
		<category><![CDATA[Maintenance spare parts]]></category>
		<category><![CDATA[MEMO]]></category>
		<category><![CDATA[pièces de rechange]]></category>
		<category><![CDATA[Robert Lamarre]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[service level]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=916</guid>
		<description><![CDATA[Robert Lamarre, President of IMAFS Inc. and GCRL was proud to present a conference during the last MEMO (Maintenance Engineering and Mine Operators) last november in Saskatoon. 9 Keys to Maximizing Profits and Equipment Uptime through Inventory Management for Maintenance Parts View more presentations from veroniquepotvin]]></description>
			<content:encoded><![CDATA[<p>Robert Lamarre, President of IMAFS Inc. and GCRL was proud to present a conference during the last MEMO (Maintenance Engineering and Mine Operators)<br />
<a href="http://www.cim.org/Memo2011/index.cfm" target="_blank">last november in Saskatoon.</a></p>
<div style="width:425px" id="__ss_10503804">
	<strong style="display:block;margin:12px 0 4px"><br />
	<a href="http://www.slideshare.net/veroniquepotvin/9-keys-to-maximizing-profits-and-equipment-uptime-through-inventory-management-for-maintenance-parts" title="9 Keys to Maximizing Profits and Equipment Uptime through Inventory Management for Maintenance Parts" target="_blank">9 Keys to Maximizing Profits and Equipment Uptime through Inventory Management for Maintenance Parts</a><br />
	</strong><br />
	<iframe src="http://www.slideshare.net/slideshow/embed_code/10503804" width="400" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </p>
<div style="padding:5px 0 12px">
		View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/veroniquepotvin" target="_blank">veroniquepotvin</a>
	</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/imafs-at-the-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Société de transport de Montréal &#8211; STM</title>
		<link>http://www.imafs.com/blog/general-blog/case-study-societe-de-transport-de-montreal-stm/</link>
		<comments>http://www.imafs.com/blog/general-blog/case-study-societe-de-transport-de-montreal-stm/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[General @en]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[STM;Société de transport de Montreal]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=800</guid>
		<description><![CDATA[Résultats stm english View more documents from imafs]]></description>
			<content:encoded><![CDATA[<p></a>
<div style="width:400px" id="__ss_7820799"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/imafs/rsultats-stm-english" title="Résultats stm english">Résultats stm english</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7820799" width="400" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/imafs">imafs</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/case-study-societe-de-transport-de-montreal-stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogep and IMAFS: A winning team</title>
		<link>http://www.imafs.com/blog/general-blog/cogep-and-imafs-a-winning-team/</link>
		<comments>http://www.imafs.com/blog/general-blog/cogep-and-imafs-a-winning-team/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General @en]]></category>
		<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Maintenance Software]]></category>
		<category><![CDATA[MRO]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=468</guid>
		<description><![CDATA[Cogep ( www.cogep.com ) and IMAFS are working together to help a manufacturer of corrugated products towards reducing its operating costs and increasing its profitability. The results are impressive. To follow&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cogep ( www.cogep.com ) and IMAFS are working together to help a manufacturer of corrugated products towards reducing its operating costs and increasing its profitability. The results are impressive. To follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/cogep-and-imafs-a-winning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQLASS Provincial Conference</title>
		<link>http://www.imafs.com/blog/general-blog/aqlass-provincial-conference/</link>
		<comments>http://www.imafs.com/blog/general-blog/aqlass-provincial-conference/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General @en]]></category>
		<category><![CDATA[AQLASS]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=455</guid>
		<description><![CDATA[It is with great pleasure that we will be hosting an exhibition stand at the next provincial conference of the Association québécoise de la logistique et de l’approvisionnement du secteur de la santé (AQLASS) that will be held on June 9th and 10th in Victoriaville.  For information: http://www.aqlass.org/congres2010/]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that we will be hosting an exhibition stand at the next provincial conference of the Association québécoise de la logistique et de l’approvisionnement du secteur de la santé (AQLASS) that will be held on June 9<sup>th</sup> and 10<sup>th</sup> in Victoriaville.  For information: <a href="http://www.aqlass.org/congres2010/">http://www.aqlass.org/congres2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/aqlass-provincial-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why give priority to inventory management?</title>
		<link>http://www.imafs.com/blog/general-blog/why-give-priority-to-inventory-management/</link>
		<comments>http://www.imafs.com/blog/general-blog/why-give-priority-to-inventory-management/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General @en]]></category>
		<category><![CDATA[ABC classification]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[level service]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rolling stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=169</guid>
		<description><![CDATA[Discipline must be an essential component of our daily lives if we are to succeed professionnally and attain our goals.  This rule also applies to inventory management. Concepts such as classification of parts, grouping of parts and the criticality of every part must be implemented in every company.  Unfortunately, these notions of inventory management are [...]]]></description>
			<content:encoded><![CDATA[<p>Discipline must be an essential component of our daily lives if we are to succeed professionnally and attain our goals.  This rule also applies to inventory management.</p>
<p>Concepts such as classification of parts, grouping of parts and the criticality of every part must be implemented in every company.  Unfortunately, these notions of inventory management are not yet installed in our management practices.</p>
<p>However, is Customer Service part of your priorities?</p>
<p>Is business productivity part of your management practices?</p>
<p>Do you buy and sell only when the cost price is at its lowest?</p>
<p>Do you want to increase your profits?</p>
<p>You wonder what these objectives might have in common with your priorities?</p>
<p>Let me share with you the experience of a production company that suffered from constant delays and bad service at the beginning of every fall session.  The staff could no longer suffice  due to the increased demand at this particular time of the year.  Their rolling stock was garage-bound because of broken parts.</p>
<p>It is normal for equipment to be in repair.  For it to remain there, no.  After taking note of the problem, the administration asked itself why there was always a shortage of parts in the repair shop. As a solution, they decided to increase their inventory to eliminate stock disruptions.  Although their stock levels gradually built up, the situation did not improve.  Worse, they had an accumulation of inventory surplus notwithstanding parts that had become obsolete. After various observations and analyses of their inventory, it was decided to proceed otherwise by classifying their parts into specific groupings.</p>
<p>We must all have a surplus of critical parts in inventory that are available at all times to ensure an adequate customer service.  This is the direction the company took.  Each part is now sorted into a   category that belongs to a specific group along with its level of criticality. Thus, the problem was resolved and all their rolling stock was on the road when required.  As a result, their level of service increased by more than 10%, complaints were significantly reduced and their customer service was built up.  Therefore, are you disciplined?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/why-give-priority-to-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change and inventory management</title>
		<link>http://www.imafs.com/blog/general-blog/change-and-inventory-management/</link>
		<comments>http://www.imafs.com/blog/general-blog/change-and-inventory-management/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General @en]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=167</guid>
		<description><![CDATA[What do our world economics, global warming, the international financial crisis and fuel price  fluctuations have in common?  Change! This risk factor must be recognized as such and is present everywhere, regardless of the field one works in.  Therefore, how to efficiently manage inventories within a perpetually changing context? Why are our current management systems [...]]]></description>
			<content:encoded><![CDATA[<p>What do our world economics, global warming, the international financial crisis and fuel price  fluctuations have in common?  Change!</p>
<p><strong> </strong></p>
<p>This risk factor must be recognized as such and is present everywhere, regardless of the field one works in.  Therefore, how to efficiently manage inventories within a perpetually changing context?</p>
<p><strong> </strong></p>
<p>Why are our current management systems not sufficiently effective in dealing with inventories? Often the systems are not dynamic enough to self adapt to situations of change.</p>
<p>In this blog, we will tackle certain facets of inventory management and the application of worldwide endorsed methods to improve efficiency.</p>
<p>We are eager to hear from you!</p>
<p>The IMAFS Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/change-and-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenditures and logistics</title>
		<link>http://www.imafs.com/blog/general-blog/expenditures-and-logistics/</link>
		<comments>http://www.imafs.com/blog/general-blog/expenditures-and-logistics/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General @en]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[transportation industry]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=162</guid>
		<description><![CDATA[Did you know that, for the first time since year 2000, expenditures linked to logistics surpassed by 10% the GDP of the U.S. in 2008?  This data is provided by the ‘State of Logistics Report’ published by the ‘Council of Supply Chain Management Professionals’ at “ http://cscmp.org.  An average of 60% of these expenses is [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that, for the first time since year 2000, expenditures linked to logistics surpassed by 10% the GDP of the U.S. in 2008?  This data is provided by the ‘State of Logistics Report’ published by the ‘Council of Supply Chain Management Professionals’ at “ <a href="http://cscmp.org/">http://cscmp.org</a>.  An average of 60% of these expenses is borne by the transportation industry.  The hike in fuel prices has had a strong impact on consumer goods thus generating an increase in costs.  Our grocery basket does cost us more!  We also learn through the media that since the end of 2008, government service charges have increased and the number of people having problems with balancing their budgets will be even more at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/expenditures-and-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true salary of those storekeepers</title>
		<link>http://www.imafs.com/blog/general-blog/hello-world/</link>
		<comments>http://www.imafs.com/blog/general-blog/hello-world/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General @en]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Imafs]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[storekeeper]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.imafs.com/?p=38</guid>
		<description><![CDATA[Whether a business is big or small, the concept of replacement parts is applied according to the principle of never being in short supply.  How many times have we heard this?  Do you know how much this could cost your business?  Abitibi-Bowater was undergoing its restructuration process when a great quantity of electric motors were [...]]]></description>
			<content:encoded><![CDATA[<p>Whether a business is big or small, the concept of replacement parts is applied according to the principle of never being in short supply.  How many times have we heard this?  Do you know how much this could cost your business?  Abitibi-Bowater was undergoing its restructuration process when a great quantity of electric motors were found in its inventory.  Enough motors to supply all its factories for a twelve-year period.  ’Man’ is an emotional being that does not enjoy being caught short.</p>
<p>A storekeeper is not different from other people.  He wants to avoid outbursts from his boss, colleagues or friends resulting from a shortage of parts or backorders.  For him, the best way to ensure availability of parts (service wise) is to increase inventories without taking into account the demand, criticality or costs.  However, did you know that it is possible to increase the level of serviceable parts and at the same time decrease the entire inventory?</p>
<p>Today’s high performance data processing systems can achieve mathematical calculations that can be applied to inventory management.  Access to an expert in inventory management is now available at your fingertips and he also speaks your language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imafs.com/blog/general-blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

